digitale kabeltelevisie

Zenderindeling Ziggo/@Home

De indeling van kanalen zoals geldig in het voormalig @Home gebied (Enschede) van Ziggo op 2017-04-07. Wijzigingen/toevoegingen t.o.v. de vorige versie zijn in geel aangegeven, verwijderde zenders zijn oranje en doorgestreept. (Soms geeft Ziggo zenders een ander service ID, terwijl ze alleen maar naar een andere stream verplaatst zijn. Dan lijkt het in dit overzicht alsof de zender verwijderd EN tegelijk nieuw is.)

Bij type staat het soort zender aangegeven.

  • "digital television service (1)" is een gewoon standaard definition (SD) TV kanaal.
  • "digital radio sound service (2)" is een radiokanaal.
  • "user defined (128)" is in de DVB specificatie vrijgelaten, en wordt gebruikt voor software updates voor de decoders.
  • "reserved for future use (17)" is HDTV in MPEG2 (eigenlijk "MPEG-2 HD digital television service", in de zomer van 2006 gebruikt voor het WK, en tot mei 2010 voor Discovery HD met een datarate van 20 Mbps voor het beeld. Op dit moment niet gebruikt op het Ziggo Netwerk.
  • "advanced codec HD digital television service (25)" is HDTV in MPEG4 (H.264). Nu in gebruik voor Sport1 HD, National Geographic Channel HD en Film1 HD. Deze hebben ongeveer een datarate van 14 Mbps voor het beeld.

Transport StreamZenderType (TV/Radio) - (RAW)Service-IDlogical channel
18 Digi SD user defined (128) 17721 -
18 Samsung 3102 iGuide prod user defined (128) 17722 -
18 Homecast Montana user defined (128) 17723 -
18 Panasonic user defined (128) 17725 -
18 Philips DCR 2020 user defined (128) 17726 -
18 Samsung 360 user defined (128) 17727 -
18 Humax 9200 user defined (128) 17729 -
18 Samsung SMT3102 sw user defined (128) 17730 -
18 Cisco AVN iGuide test user defined (128) 17731 -
18 Cisco 8455 iGuide prod user defined (128) 17732 -
18 Cisco 8485 iGuide prod user defined (128) 17733 -
18 Cisco 8455 sw prod user defined (128) 17734 -
18 Cisco 8485 sw prod user defined (128) 17735 -
18 Humax 5200 dev user defined (128) 17736 -
18 Humax 5100 dev user defined (128) 17737 -
18 Cisco 8455 iGuide dev user defined (128) 17738 -
18 Cisco 8485 iGuide dev user defined (128) 17739 -
18 Cisco 8455 sw dev user defined (128) 17740 -
18 Cisco 8485 sw dev user defined (128) 17741 -
18 Humax 5000 user defined (128) 17742 -
18 Humax 5050 user defined (128) 17743 -
18 Samsung 9401 L6 user defined (128) 17744 -
18 Samsung 380 user defined (128) 17745 -
18 Humax 5300 prod user defined (128) 17746 -
18 Humax 5050 dev user defined (128) 17747 -
18 Humax 5200 user defined (128) 17748 -
18 Humax 5100 user defined (128) 17749 -
18 Samsung SMT 1140 user defined (128) 17750 -
18 Samsung SMT 7140 user defined (128) 17751 -
18 Samsung SMT 7140 dev user defined (128) 17752 -
18 Samsung 9401 L102 user defined (128) 17753 -
18 Humax 5300 dev user defined (128) 17760 -
18 BBC First digital television service (1) 19749 -
18 Travel Channel digital television service (1) 19750 -
18 FOX Life digital television service (1) 19751 -
18 Eurosport 2 digital television service (1) 19752 -
18 Nat Geo Wild digital television service (1) 19753 -
18 Secret Circle info digital television service (1) 19755 -
18 Ziggo Live Events digital television service (1) 19756 -
601 Info 1 digital television service (1) 5510 985
601 Info 2 digital television service (1) 5520 986
601 Info 3 digital television service (1) 5530 987
601 Info 4 digital television service (1) 5540 988
601 Info 5 digital television service (1) 5550 989
601 Info 6 digital television service (1) 5560 990
601 Info HD 1 H.264/AVC HD digital television service (25) 5570 991
601 Info HD 2 H.264/AVC HD digital television service (25) 5580 992
2049 24Kitchen digital television service (1) 20001 24
2049 Animal Planet HD H.264/AVC HD digital television service (25) 20002 208
2049 BBC Entertainment digital television service (1) 20003 65
2049 SBS9 digital television service (1) 20004 19
2049 FOX digital television service (1) 20006 11
2049 TV538 digital television service (1) 20007 538
2049 Baby TV digital television service (1) 20008 310
2049 TRT 1 digital television service (1) 20009 775
2050 BBC One HD H.264/AVC HD digital television service (25) 20022 952
2050 Fashion TV HD H.264/AVC HD digital television service (25) 20024 133
2050 Film1 Action HD H.264/AVC HD digital television service (25) 20026 955
2050 ARD HD H.264/AVC HD digital television service (25) 20027 950
2050 ZDF HD H.264/AVC HD digital television service (25) 20028 951
2050 MTV Live HD H.264/AVC HD digital television service (25) 20029 -
2051 1LIVE digital radio sound service (2) 11041 849
2051 WDR2 digital radio sound service (2) 11042 850
2051 WDR3 digital radio sound service (2) 11043 851
2051 WDR4 digital radio sound service (2) 11044 852
2051 NDR1 digital radio sound service (2) 11045 854
2051 NDR2 digital radio sound service (2) 11046 855
2051 NDR Kultur digital radio sound service (2) 11047 856
2051 Radio Continu digital radio sound service (2) 11048 837
2051 Sunrise FM digital radio sound service (2) 11049 862
2051 Fip digital radio sound service (2) 11050 857
2051 STAR Gold digital television service (1) 20043 761
2051 Brava digital television service (1) 20044 607
2051 SLAM! digital television service (1) 20045 603
2051 CGTN digital television service (1) 20046 508
2051 NPO Zapp Xtra / Best digital television service (1) 20048 311
2051 Zing digital television service (1) 20049 764
2051 100% NL TV digital television service (1) 20050 611
2052 ID digital television service (1) 20062 123
2052 Omrop Fryslân digital television service (1) 20063 702
2052 Omrop Fryslân digital television service (1) 20064 -
2052 TV5 Monde digital television service (1) 20065 71
2052 Mediaset Italia digital television service (1) 20066 74
2052 Pebble TV digital television service (1) 20067 305
2052 Ziggo TV digital television service (1) 20068 12
2052 TRT Müzik digital television service (1) 20070 778
2052 Horse & Country TV digital television service (1) 20071 136
2052 Show TV digital television service (1) 20072 770
2053 Classical Greats digital radio sound service (2) 10101 888
2053 Classical Orchestral digital radio sound service (2) 10102 889
2053 Classical Calm digital radio sound service (2) 10103 890
2053 Country digital radio sound service (2) 10104 895
2053 Piratenhits digital radio sound service (2) 10105 866
2053 Chill Lounge digital radio sound service (2) 10106 900
2053 Bass, Breaks & Beats digital radio sound service (2) 10107 903
2053 Kinderliedjes digital radio sound service (2) 10108 865
2053 World Carnival digital radio sound service (2) 10109 896
2053 Schlager digital radio sound service (2) 10110 874
2053 Hip Hop digital radio sound service (2) 10111 905
2053 Total Hits Italy digital radio sound service (2) 10112 872
2053 Kleuterliedjes digital radio sound service (2) 10113 863
2053 Total Hits NL digital radio sound service (2) 10114 870
2053 Revival 60s-70s digital radio sound service (2) 10115 885
2053 Radio 538 digital radio sound service (2) 10116 807
2053 Efteling Kids Radio digital radio sound service (2) 10117 820
2053 Radio 10 digital radio sound service (2) 10118 810
2053 Concertzender digital radio sound service (2) 10120 819
2053 BBC One digital television service (1) 19001 61
2053 BBC Two digital television service (1) 19002 62
2053 Canvas digital television service (1) 19003 52
2053 één digital television service (1) 19004 51
2053 BBC World News digital television service (1) 19005 504
2054 Jazz Classics digital radio sound service (2) 10201 891
2054 Cool Jazz digital radio sound service (2) 10202 892
2054 Indie Classics digital radio sound service (2) 10203 877
2054 Chansons digital radio sound service (2) 10204 875
2054 All Day Party digital radio sound service (2) 10205 902
2054 Total Hits Spain digital radio sound service (2) 10206 873
2054 Rock 'n' Roll digital radio sound service (2) 10207 881
2054 Hollandse Hits Gold digital radio sound service (2) 10208 867
2054 Nederpop digital radio sound service (2) 10209 868
2054 Nederpop Gold digital radio sound service (2) 10210 869
2054 Rewind 80s-90s digital radio sound service (2) 10211 886
2054 Lounge digital radio sound service (2) 10212 899
2054 Classic Rock digital radio sound service (2) 10213 879
2054 Headbangers digital radio sound service (2) 10214 880
2054 Alternative digital radio sound service (2) 10215 876
2054 Sky Radio digital radio sound service (2) 10216 806
2054 FunX digital radio sound service (2) 10217 816
2054 Net5 digital television service (1) 19021 9
2054 Net5 HD H.264/AVC HD digital television service (25) 19024 933
2054 Ketnet digital television service (1) 19025 53
2054 RTL Telekids digital television service (1) 19026 312
2055 Q-Music digital radio sound service (2) 18042 808
2055 Sublime FM digital radio sound service (2) 18043 812
2055 Arrow Classic Rock digital radio sound service (2) 18044 811
2055 BNR Nieuwsradio digital radio sound service (2) 18045 815
2055 Classic FM digital radio sound service (2) 18046 814
2055 Radio Decibel digital radio sound service (2) 18047 818
2055 SLAM! digital radio sound service (2) 18048 813
2055 NPO 1 digital television service (1) 19041 1
2055 NPO 2 digital television service (1) 19042 2
2055 NPO 3 digital television service (1) 19043 3
2055 Ziggo Sport digital television service (1) 19044 -
2055 Nickelodeon HD H.264/AVC HD digital television service (25) 19046 937
2055 2M digital television service (1) 19047 77
2056 Dancefloor Fillers digital radio sound service (2) 10301 901
2056 Disco Classics digital radio sound service (2) 10302 897
2056 Feelgood Music digital radio sound service (2) 10303 898
2056 Total Hits UK digital radio sound service (2) 10304 871
2056 Love Songs digital radio sound service (2) 10305 887
2056 Rock Anthems digital radio sound service (2) 10306 878
2056 Deep Blues digital radio sound service (2) 10307 894
2056 Classic R 'n B & Soul digital radio sound service (2) 10308 906
2056 Jammin' digital radio sound service (2) 10309 893
2056 Urban Beats digital radio sound service (2) 10310 904
2056 NPO Radio 1 digital radio sound service (2) 10311 801
2056 NPO Radio 2 digital radio sound service (2) 10312 802
2056 NPO 3FM digital radio sound service (2) 10313 803
2056 NPO Radio 4 digital radio sound service (2) 10314 804
2056 NPO Radio 5 digital radio sound service (2) 10315 805
2056 Radio Veronica digital radio sound service (2) 10317 809
2056 Specials digital radio sound service (2) 10319 907
2056 Radio Noord digital radio sound service (2) 10320 832
2056 Radio Drenthe digital radio sound service (2) 10321 836
2056 Radio Oost digital radio sound service (2) 10322 834
2056 Radio West digital radio sound service (2) 10323 833
2056 Omroep Zeeland digital radio sound service (2) 10324 835
2056 Veronica / Disney XD digital television service (1) 19061 8
2056 Comedy Central digital television service (1) 19062 14
2056 RTL digital television service (1) 19063 58
2056 HISTORY digital television service (1) 19064 28
2056 Cartoon Network digital television service (1) 19066 307
2057 RTL 4 digital television service (1) 19081 4
2057 RTL 5 digital television service (1) 19082 5
2057 RTL 7 digital television service (1) 19083 7
2057 MTV digital television service (1) 19084 23
2057 NPO Politiek digital television service (1) 19085 502
2057 Shorts TV digital television service (1) 19086 125
2057 192TV digital television service (1) 19087 612
2058 ARD digital television service (1) 19101 54
2058 ZDF digital television service (1) 19102 55
2058 SBS6 digital television service (1) 19103 6
2058 Arte digital television service (1) 19104 72
2058 Eurosport 1 digital television service (1) 19105 20
2058 Extreme Sports Channel digital television service (1) 19106 412
2058 Stingray LiteTV digital television service (1) 19107 605
2059 RTL 8 digital television service (1) 19121 10
2059 Discovery digital television service (1) 19122 17
2059 CBS Reality digital television service (1) 19123 132
2059 Euronews digital television service (1) 19125 505
2059 Nickelodeon digital television service (1) 19126 15
2059 Aljazeera English digital television service (1) 19128 506
2059 Food Network digital television service (1) 19129 -
2060 RTV Utrecht digital television service (1) 19141 708
2060 TV Rijnmond digital television service (1) 19142 710
2060 Omroep Flevoland digital television service (1) 19143 706
2060 L1 TV digital television service (1) 19144 713
2060 Omroep Brabant digital television service (1) 19146 712
2060 TV Gelderland digital television service (1) 19147 705
2060 AT5 digital television service (1) 19148 725
2060 RTV Utrecht digital television service (1) 21141 -
2060 TV Rijnmond digital television service (1) 21142 -
2060 Omroep Flevoland digital television service (1) 21143 -
2060 L1TV digital television service (1) 21144 -
2060 Omroep Brabant digital television service (1) 21146 -
2060 TV Gelderland digital television service (1) 21147 -
2060 AT5 digital television service (1) 21148 -
2061 100% NL digital radio sound service (2) 18161 821
2061 Omrop Fryslân digital radio sound service (2) 18162 824
2061 NH digital radio sound service (2) 18163 826
2061 Radio Gelderland digital radio sound service (2) 18164 828
2061 Radio Rijnmond digital radio sound service (2) 18165 829
2061 Omroep Brabant digital radio sound service (2) 18166 830
2061 L1 Radio digital radio sound service (2) 18167 831
2061 Radio Flevoland digital radio sound service (2) 18169 825
2061 Radio M Utrecht digital radio sound service (2) 18170 827
2061 Radio 8FM digital radio sound service (2) 18172 822
2061 RADIONL digital radio sound service (2) 18173 838
2061 WDR5 digital radio sound service (2) 18174 853
2061 Radio France International digital radio sound service (2) 18175 858
2061 NH digital television service (1) 19161 707
2061 XITE digital television service (1) 19162 25
2061 NPO Nieuws digital television service (1) 19163 501
2061 TLC digital television service (1) 19164 21
2061 National Geographic Channel digital television service (1) 19165 18
2061 Comedy Central HD H.264/AVC HD digital television service (25) 19166 936
2061 NH digital television service (1) 21161 -
2062 VH1 Classic digital television service (1) 19201 606
2062 Eurosport 1 HD H.264/AVC HD digital television service (25) 19202 941
2062 SBS6 HD H.264/AVC HD digital television service (25) 19203 930
2062 RT digital television service (1) 19204 -
2062 Eventkanaal digital television service (1) 19205 999
2062 TRT Türk digital television service (1) 19206 76
2063 National Geographic Channel HD H.264/AVC HD digital television service (25) 19221 939
2063 Discovery HD H.264/AVC HD digital television service (25) 19222 938
2063 Canvas HD H.264/AVC HD digital television service (25) 19226 949
2063 FOX Sports 5 Eredivisie HD H.264/AVC HD digital television service (25) 19227 973
2063 HBO2 HD H.264/AVC HD digital television service (25) 19228 -
2063 Ziggo Live Events FOX Sports H.264/AVC HD digital television service (25) 30227 -
2064 JimJam digital television service (1) 19242 308
2064 ONS digital television service (1) 19244 211
2064 Discovery Science digital television service (1) 19246 202
2064 Discovery World digital television service (1) 19247 203
2064 DJAZZ digital television service (1) 19248 609
2064 RTL Z digital television service (1) 19249 -
2064 TRT Çocuk digital television service (1) 19250 -
2066 AMC digital television service (1) 19262 131
2066 E! digital television service (1) 19263 126
2066 Eurostar digital television service (1) 19266 135
2066 Motorsport TV digital television service (1) 19268 413
2066 Euro D digital television service (1) 19270 -
2067 Sat. 1 digital television service (1) 19281 59
2067 BBC Three / CBBC digital television service (1) 19283 63
2067 BBC Four / Cbeebies digital television service (1) 19284 64
2067 Family7 digital television service (1) 19287 230
2067 Disney XD digital television service (1) 19288 301
2067 MyZen HD H.264/AVC HD digital television service (25) 19289 -
2068 Nicktoons digital television service (1) 19301 303
2068 Brazzers TV Europe digital television service (1) 19302 793
2068 Nick Jr. digital television service (1) 19303 306
2068 MTV Music 24 digital television service (1) 19304 601
2068 PassieXXX digital television service (1) 19305 794
2068 Disney Junior digital television service (1) 19306 302
2068 NPO 101 digital television service (1) 19307 128
2068 X-MO digital television service (1) 19308 797
2068 Erotiek Pakket info digital television service (1) 19310 789
2069 Ziggo Sport Select HD H.264/AVC HD digital television service (25) 19321 966
2069 Ziggo TV HD H.264/AVC HD digital television service (25) 19327 -
2069 BBC First HD H.264/AVC HD digital television service (25) 19328 -
2069 Film1 Sundance HD H.264/AVC HD digital television service (25) 19329 -
2069 Disney Channel HD H.264/AVC HD digital television service (25) 19330 -
2069 E! HD H.264/AVC HD digital television service (25) 19331 -
2070 DUSK digital television service (1) 19341 795
2070 Ziggo Sport Racing digital television service (1) 19342 404
2070 Ziggo Sport Extra1 digital television service (1) 19343 405
2070 Ziggo Sport Extra2 digital television service (1) 19344 406
2070 Ziggo Sport Voetbal digital television service (1) 19345 402
2070 Habertürk digital television service (1) 19346 773
2070 Ziggo Zenderoverzicht digital television service (1) 19347 998
2070 Ziggo Zenderoverzicht HD H.264/AVC HD digital television service (25) 19348 975
2070 FOX Sports Info digital television service (1) 19349 420
2071 één HD H.264/AVC HD digital television service (25) 19362 948
2071 MTV HD H.264/AVC HD digital television service (25) 19363 944
2071 HBO3 HD H.264/AVC HD digital television service (25) 19367 -
2071 FOXlife HD H.264/AVC HD digital television service (25) 19368 -
2071 BBC Two HD H.264/AVC HD digital television service (25) 19369 953
2071 Ziggo Sport Racing HD H.264/AVC HD digital television service (25) 19370 -
2073 RTV-7 digital television service (1) 19641 75
2073 STAR Plus digital television service (1) 19642 760
2073 TV Drenthe digital television service (1) 19643 703
2073 TV Oost digital television service (1) 19644 704
2073 Film1 Drama HD H.264/AVC HD digital television service (25) 19645 957
2073 Zee TV digital television service (1) 19648 762
2073 Zee Cinema digital television service (1) 19649 763
2073 SET Asia digital television service (1) 19650 765
2073 TV Drenthe digital television service (1) 21643 -
2073 TV Oost digital television service (1) 21644 -
2074 Code Download HZN digital television service (1) 16661 -
2074 MH_System_Data_Service user defined (193) 17662 -
2074 Ziggo Sport HD H.264/AVC HD digital television service (25) 19661 -
2074 Testbeeld digital television service (1) 19669 997
2074 Ziggo Live Events H.264/AVC HD digital television service (25) 19670 -
2074 SBS9 HD H.264/AVC HD digital television service (25) 19671 -
2076 24Kitchen HD H.264/AVC HD digital television service (25) 19701 945
2076 Film1 Family HD H.264/AVC HD digital television service (25) 19702 956
2076 HBO HD H.264/AVC HD digital television service (25) 19704 -
2076 HISTORY HD H.264/AVC HD digital television service (25) 19705 947
2076 Nat Geo Wild HD H.264/AVC HD digital television service (25) 19706 964
2076 Travel Channel HD H.264/AVC HD digital television service (25) 19707 -
2097 ID HD H.264/AVC HD digital television service (25) 19381 -
2097 Ziggo Sport Golf HD H.264/AVC HD digital television service (25) 19382 -
2097 FOX Sports 6 HD H.264/AVC HD digital television service (25) 19385 974
2097 Spike HD H.264/AVC HD digital television service (25) 19388 965
2097 Viceland HD H.264/AVC HD digital television service (25) 19389 613
2097 Ziggo Live Events FOX Sports H.264/AVC HD digital television service (25) 30385 -
2098 NPO 1 HD H.264/AVC HD digital television service (25) 19401 925
2098 NPO 2 HD H.264/AVC HD digital television service (25) 19402 926
2098 NPO 3 HD H.264/AVC HD digital television service (25) 19405 -
2098 Ziggo H.264/AVC HD digital television service (25) 19406 -
2098 Comedy Central Extra digital television service (1) 19407 29
2098 Ziggo digital television service (1) 19408 -
2099 Spike digital television service (1) 19421 927
2099 RTL 8 HD H.264/AVC HD digital television service (25) 19422 934
2099 Comedy Central Family digital television service (1) 19425 -
2099 RTL Lounge digital television service (1) 19427 -
2099 TVE digital television service (1) 19428 -
2099 Ziggo Sport Golf digital television service (1) 19429 -
2100 FOX Sports 1 Eredivisie HD H.264/AVC HD digital television service (25) 19441 969
2100 Veronica HD / Disney XD H.264/AVC HD digital television service (25) 19442 932
2100 Nick Music digital television service (1) 19443 304
2100 Boomerang digital television service (1) 19444 309
2100 CI digital television service (1) 19446 122
2100 CNN digital television service (1) 19447 503
2100 Ziggo Live Events FOX Sports H.264/AVC HD digital television service (25) 30441 -
2101 RTL 4 HD H.264/AVC HD digital television service (25) 19461 928
2101 RTL 5 HD H.264/AVC HD digital television service (25) 19462 929
2101 FOX Sports 3 Eredivisie HD H.264/AVC HD digital television service (25) 19464 971
2101 WDR digital television service (1) 19465 -
2101 Ziggo Live Events FOX Sports H.264/AVC HD digital television service (25) 30464 -
2102 CNBC Europe digital television service (1) 19481 507
2102 TV West digital television service (1) 19482 709
2102 RTL Crime digital television service (1) 19483 120
2102 NPO Cultura digital television service (1) 19484 222
2102 MTV Brand New digital television service (1) 19486 604
2102 DanceTrippin digital television service (1) 19487 602
2102 Secret Circle digital television service (1) 19488 791
2102 Fine Living digital television service (1) 19489 -
2102 TV West digital television service (1) 21482 -
2103 NPO 2 Soul & Jazz digital radio sound service (2) 18501 817
2103 Ziggo Sport Voetbal HD H.264/AVC HD digital television service (25) 19502 967
2103 ATV Avrupa digital television service (1) 19504 -
2103 MvH Hard digital television service (1) 19505 -
2103 Netflix. H.264/AVC HD digital television service (25) 19506 -
2103 Videoland. H.264/AVC HD digital television service (25) 19507 -
2103 Ziggo Live Events FOX Sports H.264/AVC HD digital television service (25) 19509 -
2103 Ziggo Live Events FOX Sports H.264/AVC HD digital television service (25) 19510 -
2103 Viceland digital television service (1) 19511 -
2106 FOX Sports 2 HD H.264/AVC HD digital television service (25) 19561 970
2106 FOX Sports 4 HD H.264/AVC HD digital television service (25) 19562 972
2106 FOX HD H.264/AVC HD digital television service (25) 19563 935
2106 Film1 Premiere HD H.264/AVC HD digital television service (25) 19565 954
2106 TLC HD H.264/AVC HD digital television service (25) 19566 942
2106 Ziggo Live Events FOX Sports H.264/AVC HD digital television service (25) 30561 -
2106 Ziggo Live Events FOX Sports H.264/AVC HD digital television service (25) 30562 -
2107 Eurosport 2 HD H.264/AVC HD digital television service (25) 19581 968
2107 Omroep Zeeland digital television service (1) 19582 711
2107 TV Noord digital television service (1) 19583 701
2107 OUTTV digital television service (1) 19585 129
2107 Mezzo digital television service (1) 19586 608
2107 TV Oranje digital television service (1) 19587 610
2107 Zender van de Maand digital television service (1) 19589 13
2107 TV Noord digital television service (1) 21583 -
2107 OUTTV digital television service (1) 21585 798
2112 BBC Radio 1 digital radio sound service (2) 18181 839
2112 BBC Radio 2 digital radio sound service (2) 18182 840
2112 BBC Radio 3 digital radio sound service (2) 18183 841
2112 BBC Radio 4 digital radio sound service (2) 18184 842
2112 BBC World Service digital radio sound service (2) 18185 843
2112 Radio 1 (VRT) digital radio sound service (2) 18186 844
2112 Radio 2 (VRT) digital radio sound service (2) 18187 845
2112 Klara digital radio sound service (2) 18188 847
2112 Studio Brussel digital radio sound service (2) 18189 846
2112 MNM digital radio sound service (2) 18190 848
2112 RNE Radio Uno digital radio sound service (2) 18191 859
2112 RTL 7 HD H.264/AVC HD digital television service (25) 19181 931
2112 Disney Channel digital television service (1) 19183 16
2112 TV 8 digital television service (1) 19185 774
2112 NDR digital television service (1) 19186 57
2112 Penthouse digital television service (1) 19188 -
2112 RTL Z HD H.264/AVC HD digital television service (25) 19191 -
3002 FOX Sports 1 Eredivisie digital television service (1) 19741 -
3002 FOX Sports 2 digital television service (1) 19742 -
3002 FOX Sports 3 Eredivisie digital television service (1) 19743 -
3002 FOX Sports 4 digital television service (1) 19744 -
3002 FOX Sports 5 Eredivisie digital television service (1) 19745 -
3002 FOX Sports 6 digital television service (1) 19746 -
3002 Ziggo Sport Select digital television service (1) 19747 -
3003 Humax Fox C SD user defined (128) 17761 -
3003 Humax Fox Z SD user defined (128) 17762 -
3003 HBO digital television service (1) 19781 -
3003 HBO2 digital television service (1) 19782 -
3003 HBO3 digital television service (1) 19783 -
3003 Film1 Action digital television service (1) 19784 -
3003 Film1 Family digital television service (1) 19785 -
3003 Film1 Premiere digital television service (1) 19786 -
3003 Film1 Drama digital television service (1) 19787 -
3003 Ziggo digital television service (1) 19788 -
3003 Film1 Sundance digital television service (1) 19789 -
3003 Ziggo H.264/AVC HD digital television service (25) 19790 -
3003 Ziggo Sport Golf digital television service (1) 19791 -
3003 Ziggo Sport Voetbal digital television service (1) 19792 -
3003 STAR Plus digital television service (1) 19793 -
3003 PassieXXX digital television service (1) 19794 -
3003 Show TV digital television service (1) 19795 -
3004 Lokale Omroep radio digital radio sound service (2) 18801 915
3004 Lokale Omroep radio digital radio sound service (2) 18802 916
3004 Lokale Omroep radio digital radio sound service (2) 18803 917
3004 Lokale Omroep radio digital radio sound service (2) 18804 918
3004 Lokale Omroep radio digital radio sound service (2) 18805 919
3004 Lokale Omroep radio digital radio sound service (2) 18806 920
3004 Lokale Omroep radio digital radio sound service (2) 18807 921
3004 Lokale Omroep radio digital radio sound service (2) 18808 922
3004 Lokale Omroep radio digital radio sound service (2) 18809 923
3004 Lokale Omroep radio digital radio sound service (2) 18810 924
3004 Lokale Omroep digital television service (1) 19801 40
3004 Lokale Omroep digital television service (1) 19802 41
3004 Lokale Omroep digital television service (1) 19803 42
3004 Lokale Omroep digital television service (1) 19804 43
3004 Lokale Omroep digital television service (1) 19805 44
3004 Lokale Omroep digital television service (1) 19806 45
3004 Lokale Omroep digital television service (1) 19807 46
3004 Lokale Omroep digital television service (1) 19808 47
3004 Lokale Omroep digital television service (1) 19809 48
3004 Lokale Omroep digital television service (1) 19810 49
3004 PodiumTV digital television service (1) 19820 -
3004 GPTV digital television service (1) 19821 -
3004 Infothuis digital television service (1) 19823 -
3004 Omroep Brabant TV digital television service (1) 19824 -


Onderstaande lijst bevat alle frequenties zoals ze gebruikt worden per regionaal netwerk.


Transportstream-IDFrequentieModulatieSymbol Rate
1536 : Ziggo Network
18 474.0000 64-QAM6.8750 Msymbol/s
601 570.0000 256-QAM6.9000 Msymbol/s
2049 858.0000 256-QAM6.9000 Msymbol/s
2050 842.0000 256-QAM6.9000 Msymbol/s
2051 818.0000 256-QAM6.9000 Msymbol/s
2052 810.0000 256-QAM6.9000 Msymbol/s
2053 802.0000 256-QAM6.9000 Msymbol/s
2054 162.0000 256-QAM6.9000 Msymbol/s
2055 170.0000 256-QAM6.9000 Msymbol/s
2056 322.0000 256-QAM6.9000 Msymbol/s
2057 330.0000 256-QAM6.9000 Msymbol/s
2058 338.0000 256-QAM6.9000 Msymbol/s
2059 346.0000 256-QAM6.9000 Msymbol/s
2060 786.0000 256-QAM6.9000 Msymbol/s
2061 354.0000 256-QAM6.9000 Msymbol/s
2062 370.0000 256-QAM6.9000 Msymbol/s
2063 378.0000 256-QAM6.9000 Msymbol/s
2064 826.0000 256-QAM6.9000 Msymbol/s
2066 522.0000 256-QAM6.9000 Msymbol/s
2067 138.0000 256-QAM6.9000 Msymbol/s
2068 146.0000 256-QAM6.9000 Msymbol/s
2069 778.0000 256-QAM6.9000 Msymbol/s
2070 490.0000 256-QAM6.9000 Msymbol/s
2071 722.0000 256-QAM6.9000 Msymbol/s
2073 546.0000 256-QAM6.9000 Msymbol/s
2074 466.0000 256-QAM6.9000 Msymbol/s
2076 578.0000 256-QAM6.9000 Msymbol/s
